Substitute Staff Information
We Thank You for Your Interest in Substitute Staff Opportunities with Calvert County Public Schools
Upon completion of your application, including one (1) work-related reference, you will be contacted by the Human Resources Department to schedule your Security Clearance. There is a non-refundable $40 fee for the criminal background check.
Completed application and Security Clearance is REQUIRED for placement in Substitute Staff Orientation. Substitute Orientation is filled on a first-come, first-serve basis.
- Substitute Teacher
- Substitute Building Services Worker
- Substitute Food Services Worker
- Substitute Bus Assistant
- Substitute Nurse
Human Resources Contact
Upcoming Substitute Staff Orientation Dates
All orientations will be held virtually via Teams. A Teams meeting invitation will be emailed the day before.
Substitute Teacher Orientation
all day
Virtual
Substitute Teacher Orientation
all day
Virtual
Substitute Teacher Orientation
all day
Virtual
Substitute Teacher Orientation
all day
Virtual
Substitute Teacher Orientation
all day
Virtual
Substitute Staff Current Pay Rates
| Substitute Classification | Pay Rate |
|---|---|
| Substitute Teacher w/o Bachelor’s Degree | $17.00/hour |
| Substitute Teacher w/ Bachelor’s Degree or Higher | $20.00/hour |
| Retired Substitute Teacher | $22.00/hour |
| Long Term Instructional Assistant | $20.00/hour |
| Long Term Substitute Teacher | $22.00/hour |
| Long Term Retired Substitute Teacher | $28.00/hour |
| Substitute Classification | Pay Rate |
|---|---|
| Substitute Instructional Assistant or Secretary w/o Bachelor’s Degree | $16.00/hour |
| Substitute Instructional Assistant or Secretary w/ Bachelor’s Degree | $17.00/hour |
| Retired Financial Secretary | $22.00/hour |
| Long Term Substitute Instructional Assistant or Secretary | $20.00/hour |
| Long Term Retired Financial Secretary | $25.00/hour |
| Substitute Building Services Worker | $16.00/hour |
| Substitute Food Services Worker | $16.00/hour |
| Substitute Bus Assistant | $16.00/hour |
| Substitute Child Care Worker | $16.00/hour |
| Substitute Nurse/Substitute School Social Worker | $31.00/hour |
| Long Term Substitute School Counselor | $34.00/hour |
| Long Term Substitute Nurse/Substitute School Social Worker | $34.00/hour |
| Substitute Classification | Pay Rate |
|---|---|
| Substitute Administrator | $50.00/hour |
